钼铁
FERRO MOLYBDENUM
CHEMICAL COMPOSITION(%) | ||||||||||||
Mo | Si | S | P | C | Cu | Sb | Sn | |||||
max | ||||||||||||
65.0-75.0 | 1.5 | 0.10 | 0.05 | 0.10 | 0.5 | --- | --- | |||||
65.0-75.0 | 2.0 | 0.10 | 0.05 | 0.10 | 1.0 | --- | --- | |||||
65.0-75.0 | 2.5 | 0.20 | 0.10 | 0.10 | 1.5 | --- | --- | |||||
55.0-65.0 | 1.0 | 0.10 | 0.04 | 0.10 | 1.50 | 0.04 | 0.04 | |||||
55.0-65.0 | 1.5 | 0.10 | 0.05 | 0.10 | 1.50 | 0.05 | 0.06 | |||||
55.0-65.0 | 2.0 | 0.15 | 0.05 | 0.20 | 1.0 | 0.08 | 0.08 | |||||
≥60.0 | 2.0 | 0.10 | 0.05 | 0.15 | 0.5 | 0.04 | 0.04 | |||||
≥55.0 | 1.0 | 0.10 | 0.08 | 0.20 | 0.5 | 0.05 | 0.06 | |||||
≥55.0 | 1.5 | 0.15 | 0.10 | 0.25 | 1.0 | 0.08 | 0.08 |
SIZE:10-100MM
PACKING:IN IRON DRUMS OF 100KGS EACH