OUR PRODUCTS
Chemical composition(%) | |||
S i | Al | Fe | Ca |
min | max | ||
98.5 | 0 5 | 0 5 | 0 3 |
98.5 | 0.4 | 0 4 | 0 1 |
99 | 0 3 | 0 3 | 0 1 |
99 | 0 2 | 0 2 | 0 2 |
SIZE:10—100MM 90%MlN
PACKING:lN PLASTlC WOVEN BAGS OF l000KGS EACH
Chemical composition(%) | |||
S i | Al | Fe | Ca |
min | max | ||
98.5 | 0 5 | 0 5 | 0 3 |
98.5 | 0.4 | 0 4 | 0 1 |
99 | 0 3 | 0 3 | 0 1 |
99 | 0 2 | 0 2 | 0 2 |
SIZE:10—100MM 90%MlN
PACKING:lN PLASTlC WOVEN BAGS OF l000KGS EACH