OUR PRODUCTS
Aluminium Ingot
SPECIFICATIONS:
牌号 CODES |
化学成份(%)chemical compositions(%) | |||||||
Al不小于(min.) | 雜質不大于Impurities(%max.) | 杂质总和 Total | ||||||
Fe | Si | Cu | Ga | Mg | Others(each) | |||
A199.85 | 99.85 | 0.12 | 0.08 | 0.005 | 0.03 | 0.03 | 0.015 | 0.15 |
A199.80 | 99.8 | 0.15 | 0.10 | 0.01 | 0.03 | 0.03 | 0.02 | 0.20 |
A199.70 | 99.7 | 0.20 | 0.13 | 0.01 | 0.03 | 0.03 | 0.03 | 0.30 |
A199.60 | 99.6 | 0.25 | 0.18 | 0.01 | 0.03 | 0.03 | 0.03 | 0.40 |
A199.50 | 99.5 | 0.30 | 0.25 | 0.02 | 0.03 | 0.05 | 0.03 | 0.50 |
A199.00 | 99 | 0.50 | 0.45 | 0.02 | 0.05 | 0.05 | 0.05 | 1.00 |
PACKING:
In steel strips with about 1mt each bundle