OUR PRODUCTS
Chemical composition(%) | ||||||||
V2O5 | Si | Fe | p | S | As | Na2O+K2O3 | V205 | |
min | max | |||||||
99.0 | 0.15 | 0.20 | 0.03 | 0.01 | 0.01 | 1.0 | - |
SlZE:FLAKE
Chemical composition(%) | ||||||||
V2O5 | Si | Fe | p | S | As | Na2O+K2O3 | V205 | |
min | max | |||||||
99.0 | 0.15 | 0.20 | 0.03 | 0.01 | 0.01 | 1.0 | - |
SlZE:FLAKE