OUR PRODUCTS
SILICON MANGANESE
SPECIFICATIONS:
牌号 CODE |
化学成份(%)CHEMICAL COMPOSITION(%) | ||||
Mn | Si | C | P | S | |
max | |||||
Mn60Si14 | 60-70 | 14-17 | 2.5 | 0.3 | 0.04 |
Mn65Si17 | 65-70 | 17-20 | 1.8 | 0.25 | 0.03 |
Mn72Si16 | 70-72 | 16-17 | 2 | 0.2 | 0.03 |
Mn65Si28 | 58-65 | 28-32 | 0.1 | 0.1 | 0.03 |
SIZE:10-50MM 90% MIN
10-100MM 90% MIN
PACKING:In P.P.WOVEN BAGS EACH OF ABOUT 1MT EACH